The following sizes are available in full lengths or cut to size to your required lengths :
FLAT BAR | ||
---|---|---|
Width (mm) | Thickness (mm) | Length (mm) |
10 | 3 | 4000 |
13 | 3, 5, 6 | 4000 |
16 | 3, 5, 6, 8 | 6000 |
20 | 3, 5, 6, 10 | 6000 |
25 | 3, 5, 6, 8, 10 | 6000 |
32 | 3, 5, 6, 8, 10, 12 | 6000 |
40 | 3, 5, 6, 8, 10, 12, 16, 20 | 6000 |
50 | 3, 5, 6, 8, 10, 12, 16, 20, 25 | 6000 |
55 | 5, 6 | 6000 |
65 | 3, 5, 6, 8, 10, 12, 16, 20, 25 | 6000 |
75 | 5, 6, 8, 10, 12, 16, 20, 25, 40 | 6000 |
90 | 6, 8, 10, 12, 16, 20 | 6000 |
100 | 5, 6, 8, 10, 12, 16, 20, 25, 50 | 6000 |
110 | 5, 6, 8, 10, 12, 16 | 6000 |
130 | 5, 6, 8, 10, 12, 16, 20, 25, 40 | 6000 |
150 | 5, 6, 8, 10, 12, 16, 20, 25, 32, 40, 50 | 6000 |
180 | 5, 6, 8, 10, 12, 20, 25 | 6000 |
200 | 5, 6, 8, 10, 12, 16, 20, 25 | 6000 |
250 | 6, 8, 10, 12, 16, 20, 25 | 6000 |
300 | 6, 8, 10, 12, 16, 20, 25 | 6000 |
ANGLE
6000mm full length or cut to size.
Available in mild steel or galvanised.
ANGLE | ||
---|---|---|
Width (mm) | Thickness (mm) | Length (mm) |
20 x 20 | 3 | 6000 |
25 x 25 | 3, 5, 6 | 6000 |
30 x 30 | 3, 5, 6 | 6000 |
40 x 40 | 3, 5, 6 | 6000 |
50 x 50 | 3, 5, 6 | 6000 |
55 x 55 | 3, 5, 6 | 6000 |
65 x 65 | 5, 6, 8, 10 | 6000 |
75 x 75 | 5, 6, 8, 10 | 6000 |
90 x 90 | 6, 8, 10 | 6000 |
100 x 100 | 6, 8, 10, 12 | 6000 |
125 x 125 | 8, 10, 12, 16 | 6000 |
150 x 150 | 10, 12, 16, 19 | 6000 |
200 x 200 | 13, 16, 20, 26 | 6000 |
GALVANISED | ||
30 x 30 | 2.5 | 6000 |
40 x 40 | 2.5, 4 | 6000 |
50 x 50 | 2.5, 4, 5, 6 | 6000, 9000 |
65 x 65 | 4, 5, 6 | 9000 |
75 x 75 | 4, 5, 6, 8 | 9000 |
90 x 90 | 5, 8 | 9000 |
100 x 100 | 6, 8 | 12000 |
UNEQUAL ANGLE | ||
---|---|---|
Width (mm) | Thickness (mm) | Length (mm) |
65 x 50 | 5, 6, 8 | 6000 |
75 x 50 | 5, 6, 8 | 6000 |
100 x 75 | 6, 8, 10, 12 | 6000 |
150 x 90 | 8, 10, 12, 16 | 6000 |
150 x 100 | 10, 12 | 6000 |
SOLID ROUND AND SQUARE
4000 - 6000mm full length or cut to size.
Available in mild steel or galvanised.
SOLID |
---|
SOLID ROUND (mm) |
3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 27, 30, 33, 36, 39, 42, 45, 48, 50, 56, 60, 65, 75, 80, 90, 100 |
SOLID SQUARE (mm) |
10, 12, 16, 20, 25, 32, 40, 50 |
PRE CUT RETAINING WALL
Available in mild steel or galvanised.
PRECUT | RETAINING WALL - UB AND CHANNEL |
---|---|
SIZE | LENGTH AVAILABLE |
100 | 600, 800, 1000, 1200, 1400, 1600, 1800, 2000, 6000, 7500 |
120 | 600, 800, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 6000, 12000 |
150 | 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 2600, 2800, 3000, 3200, 3600, 6000, 12000 |
* Larger sizes by enquiry | 180 UB + Channel, 200 UB + Channel, 310 UB |
RHS SQUARE | ||
---|---|---|
Size (mm) | Thickness (mm) | Length (mm) |
20 x 20 | 1.6, 2.0 | 6500 |
25 x 25 | 1.6, 2.0, 2.5, 3.0 | 6500 |
30 x 30 | 1.6, 2.0, 2.5, 3.0 | 8000 |
35 x 35 | 1.6, 2.0, 2.5, 3.0 | 8000 |
40 x 40 | 1.6, 2.0, 2.5, 3.0, 4.0 | 8000 |
50 x 50 | 1.6, 2.0, 2.5, 3.0, 4.0, 5.0 | 8000 |
65 x 65 | 1.6, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | 8000 |
75 x 75 | 2.0, 2.5, 3.0, 3.5, 4.0, 5.0, 6.0 | 8000 |
89 x 89 | 2.0, 3.5, 5.0, 6.0 | 8000 |
100 x 100 | 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 9.0 | 8000, 12000 |
125 x 125 | 4.0, 5.0, 6.0, 9.0 | 8000, 12000 |
150 x 150 | 5.0, 6.0, 9.0 | 8000, 12000 |
200 x 200 | 5.0, 6.0, 9.0 | 8000, 12000 |
250 x 250 | 6.0, 9.0 | 8000, 12000 |
300 x 300 | 6.0, 9.0 | 8000, 12000 |
RHS RECTANGLES | ||
---|---|---|
Size (mm) | Thickness (mm) | Length (mm) |
50 x 20 | 1.6, 2.0, 2.5, 3.0 | 8000 |
50 x 25 | 1.6, 2.0, 2.5, 3.0 | 8000 |
65 x 35 | 2.0, 2.5, 3.0, 4.0 | 8000 |
75 x 25 | 1.6, 2.0, 2.5 | 8000 |
75 x 50 | 1.6, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 | 8000 |
100 x 50 | 1.6, 2.0, 2.5, 3.0, 3.5, 4.0, 5.0, 6.0 | 8000 |
125 x 75 | 2.5, 3.0, 4.0, 5.0, 6.0 | 8000 |
150 x 50 | 2.0, 2.5, 3.0, 4.0, 5.0 | 8000 |
150 x 100 | 4.0, 5.0, 6.0, 9.0 | 8000, 12000 |
200 x 100 | 4.0, 5.0, 6.0, 9.0 | 8000, 12000 |
250 x 150 | 5.0, 6.0, 9.0 | 8000, 12000 |
PIPE
6500mm full length or cut to size.
Available in mild steel or galvanised.
NB | OD (mm) | Wall - Extra Light (mm) | |||||
---|---|---|---|---|---|---|---|
10NB | 17.2 | - | Wall - Light (mm) | Wall - Medium (mm) | Wall - Heavy (mm) | Wall - Extra Heavy (mm) | Length (mm) |
15NB | 21.3 | - | - | 2.3 | 2.9 | - | 6500 |
20NB | 26.9 | 2.0 | 2.0 | 2.6 | 3.2 | 3.6 | 6500 |
25NB | 33.7 | 2.0 | 2.3 | 2.6 | 3.2 | 4.0 | 6500 |
32NB | 42.4 | 2.0 | 2.6 | 3.2 | 4.0 | 4.5 | 6500 |
40NB | 48.3 | 2.3 | 2.6 | 3.2 | 4.0 | 4.9 | 6500 |
50NB | 60.3 | 2.3 | 2.9 | 3.2 | 4.0 | 5.4 | 6500 |
65NB | 76.1 | 2.3 | 2.9 | 3.6 | 4.5 | 5.4 | 6500 |
80NB | 88.9 | 2.6 | 3.2 | 3.6 | 4.5 | 5.9 | 6500 |
90NB | 101.6 | 2.6 | 3.2 | 4.0 | 5.0 | 5.9 | 6500 |
100NB | 114.3 | 3.2 | 3.2 | 4.0 | 5.0 | - | 6500 |
125NB | 139.7 | 3.0 | 3.6 | 4.5 | 5.4 | - | 6500 |
150NB | 165.1 | 3.0 | 3.5 | 5.0 | 5.4 | - | 6500 |
3.5 | 5.0 | 5.4 | - | 6500 |
BRIGHTS
BRIGHT ROUND |
---|
SIZES AVAILABLE (POA) |
6.35mm (1/4"), 8.0mm, 9.52mm (3/8"), 10mm, 11.11mm (7/16), 12mm, 12.7mm (1/2"), 14mm, 14.29mm (9/16"), 15.87mm (5/8"), 18mm, 19.05mm (3/4"), 20mm, 22mm, 22.2mm (7/8"), 24mm, 25mm, 25.4mm (1"), 26.99mm (1&1/16"), 28.58mm (1 &1/8"), 30mm, 31.75mm (1&1/4"), 33mm, 34.92mm (1&3/8 "), 35mm, 38.1mm (1&1/2"), 40mm, 44.45mm (1&3/4"), 45mm, 50mm, 50.8mm (2"), 55mm, 57.15mm (2&1/4"), 60mm, 63.5mm (2&1/2"), 65mm, 70mm, 75mm, 76.1mm (3"), 80mm, 88.9mm (3&1/2"), 90mm, 100mm, 101.6mm (4"), 110mm, 114.3mm (4&1/4"), 120mm, 127mm, 130mm, 150mm, 152.4mm (6") |
FENCING
Fencing Products Available |
---|
Posts, Rails, Fence Capping, Post Caps, Saddles, Rail Joiners, Brackets, Fencing Sheets |
QUBELOK
This chart has been compiled for your convenience.
While all care has been taken in compiling this guide, we accept no responsibility for any errors which may occur.
All products should be checked for price and availability,